<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutorials, Photoshop Training, design and Inspiration &#187; Photo</title>
	<atom:link href="http://www.miraztutorials.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miraztutorials.com</link>
	<description>Photoshop Tutorials, Photoshop Training, design and Inspiration</description>
	<lastBuildDate>Wed, 05 May 2010 13:53:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing 3D effect pavement art inspiration Videos by Julian Beever Part 2</title>
		<link>http://www.miraztutorials.com/amazing-3d-effect-pavement-art-inspiration-videos-by-julian-beever-part-2/</link>
		<comments>http://www.miraztutorials.com/amazing-3d-effect-pavement-art-inspiration-videos-by-julian-beever-part-2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:17:14 +0000</pubDate>
		<dc:creator>Shaz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiring art]]></category>
		<category><![CDATA[Julian Beever]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.miraztutorials.com/?p=140</guid>
		<description><![CDATA[In the last post we say some amazing images of Julian Beever&#8217;s 3d effect street art workings. In this Article its time to see him in action and one of the vids features him talking about his work whilst in philadelphia. You can see how he turns a small black and white outline image on [...]]]></description>
		<wfw:commentRss>http://www.miraztutorials.com/amazing-3d-effect-pavement-art-inspiration-videos-by-julian-beever-part-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Photo inspiration #4 start with a heart</title>
		<link>http://www.miraztutorials.com/photo-inspiration-4-start-with-a-heart/</link>
		<comments>http://www.miraztutorials.com/photo-inspiration-4-start-with-a-heart/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:30:08 +0000</pubDate>
		<dc:creator>Shaz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photo inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.miraztutorials.com/?p=90</guid>
		<description><![CDATA[In todays inspirational line up we will see how images can hold individual meanings for each of us. Start with the first image which is of a love heart this could represent love as well as a lonley heart or even heart break. What do you feel from what you see and do your emotions [...]]]></description>
		<wfw:commentRss>http://www.miraztutorials.com/photo-inspiration-4-start-with-a-heart/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Photo Inspiration 1 not the norm?</title>
		<link>http://www.miraztutorials.com/photo-inspiration-1-not-the-norm/</link>
		<comments>http://www.miraztutorials.com/photo-inspiration-1-not-the-norm/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:41:06 +0000</pubDate>
		<dc:creator>Shaz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.miraztutorials.com/?p=72</guid>
		<description><![CDATA[A image, photo or picture can say a 1000 words, generate a 100 thoughts and make you feel numerous feelings. One other thing we can source from images is creativity. You could be looking at an image of a dog and decide to create a new hair texture or colour by lookin at its coat.
Because [...]]]></description>
		<wfw:commentRss>http://www.miraztutorials.com/photo-inspiration-1-not-the-norm/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
